Gulmay offers a broad range of water-cooled unipolar 160KV metal ceramic X-ray tubes providing a variety of target angles, focal spots, and power capabilities. For inspection applications that require different imaging parameters, dual and single focus X-ray tubes are available, with small focal spots for high-resolution imaging.
In addition, Gulmay offers X-ray tubes with Beryllium (Be) windows for low inherent filtration.
Technical Data
Unipolar 160KV X-Ray Tubes
160/20 | 160/21 | 160/22 | 161 | |
---|---|---|---|---|
Nominal Voltage | 160kV | 160kV | 160kV | 160kV |
Continuous Rating | ||||
Small Focus | 640 Watts | 640 Watts | 640 Watts | N/A |
Large Focus | 640 Watts | 1600 Watts | 3000 Watts | 3000 Watts |
Target Material | Tungsten | Tungsten | Tungsten | Tungsten |
Target Angle | 20° | 20° | 20° | 30° |
Coverage | 40° | 40° | 40° | 40° |
Maximum mA @ max kV | ||||
Small Focus | 4.0mA | 4.0mA | 4.0mA | N/A |
Large Focus | 4.0mA | 10mA | 19mA | 19mA |
Filtration | 0.8mm Be | 0.8mm Be | 0.8mm Be | 0.8mm Be |
Focal Spot Size | ||||
EN 12543 | 1.0mm x 1.0mm | 1.0mm x 3.0mm | 1.0mm x 5.5mm | 7.5mm |
Nominal | 0.4mm x 0.4mm | 0.4mm x 1.5mm | 0.4mm x 3.0mm | N/A |
Filament Current | ||||
Small Max | 4.1 Amps | 4.1 Amps | 4.1 Amps | N/A |
Large Max | 4.1 Amps | 4.2 Amps | 4.2 Amps | 4.2 Amps |
Cooling Medium | Water | Water | Water | Water |
Cooling Flow, Min | 4 L/minute | 4 L/minute | 4 L/minute | 4 L/minute |
Weight | ||||
Lbs | 18lbs | 18lbs | 18lbs | 18lbs |
Kg | 8kg | 8kg | 8kg | 8kg |
Socket Type | R24 | R24 | R24 | R24 |
Unipolar 225KV X-Ray Tubes
225/20 | 225/21 | 225/22 | 226 | 225 FB | |
---|---|---|---|---|---|
Nominal Voltage | 225kV | 225kV | 225kV | 225kV | 225kV |
Continuous Rating | |||||
Small Focus | 640 Watts | 640 Watts | 640 Watts | N/A | N/A |
Large Focus | 640 Watts | 1600 Watts | 3000 Watts | 3000 Watts | 3000 Watts |
Target Material | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten |
Target Angle | 20° | 20° | 20° | 30° | 30° |
Coverage | 40° | 40° | 40° | 40° | 90° |
Maximum mA @ max kV | |||||
Small Focus | 2.8mA | 2.8mA | 2.5mA | N/A | N/A |
Large Focus | 2.8mA | 7mA | 13mA | 13mA | 13mA |
Filtration | 0.8mm Be | 0.8mm Be | 0.8mm Be | 0.8mm Be | 1.0mm Cu |
Focal Spot Size | |||||
EN 12543 | 1.0mm x 1.0mm | 1.0mm x 3.0mm | 1.0mm x 5.5mm | 7.5mm | 7.5mm |
Nominal | 0.4mm x 0.4mm | 0.4mm x 1.5mm | 0.4mm x 3.0mm | N/A | N/A |
Filament Current | |||||
Small Max | 4.1 Amps | 4.1 Amps | 4.1 Amps | N/A | N/A |
Large Max | 4.1 Amps | 4.2 Amps | 4.2 Amps | 4.2 Amps | 4.2 Amps |
Cooling Medium | Water | Water | Water | Water | Water |
Cooling Flow (Min) | 4 L/min. | 4 L/min. | 4 L/min. | 4 L/min. | 4 L/min. |
Weight | |||||
Lbs | 24lbs | 24lbs | 24lbs | 24lbs | 24lbs |
Kg | 11kg | 11kg | 11kg | 11 kg | 11kg |
Socket Type | R24 | R24 | R24 | R24 | R24 |
Product Request
Please fill out this form if you would like more information about our range of Unipolar X-Ray Tubes.