Technical Data
1800W HP
The 1800W HP design enables higher power output at the same focal spot size as standard powered x-ray tubes. This higher power results in shorter exposure times enabling greater throughput and greater efficiency during the inspection process.
HP 160/20 | HP 160/11 | HP 225/11 | HP 225/20 | HP 320/11 | HP 450/11 | |
---|---|---|---|---|---|---|
Nominal Voltage | 160kV | 160kV | 225 kV | 225 Kv | 320 Kv | 450 Kv |
Continuous Rating | ||||||
Small Focus | 1000 Watts | 800 Watts | 800 Watts | 1000 Watts | 800 Watts | 700 Watts |
Large Focus | 1000 Watts | 1800 Watts | 1800 Watts | 1000 Watts | 1800 Watts | 1500 Watts |
Target Material | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten | Tungsten |
Target Angle | 20° | 11° | 11° | 20° | 11° | 11° |
Coverage | 40° | 40° x 30° | 40° x 30° | 40° | 40° x 30° | 40° x 30° |
Maximum mA @ max kV | ||||||
Small Focus | 6.25 mA | 5.0 mA | 3.5 mA | 4.4 mA | 2.5 mA | 1.5 mA |
Large Focus | 6.25 mA | 11.25 mA | 8.0 mA | 4.4 mA | 5.6 mA | 3.3 mA |
Filtration | 0.8 mm Be | 0.8 mm Be | 0.8 mm Be | 0.8 mm Be | 3.0 mm Be | 5.0 mm Be |
Focal Spot Size | ||||||
EN 12543 | 1.0 mm | 0.4 mm | 0.4 mm | 1.0 mm | 0.4 mm | 0.4 mm |
x1.0 mm | x1.0 mm | x1.0 mm | x1.0 mm | x1.0 mm | x1.0 mm | |
Filament Current | ||||||
Small Max | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.1 Amps |
Large Max | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.1 Amps | 4.6 Amps | 4.6 Amps |
Cooling Medium | Water | Water | Water | Water | Oil | Oil |
Cooling Flow, Min | 4 L/minute | 4 L/minute | 4 L/minute | 4 L/minute | 14 L/minute | 14 L/minute |
Weight | ||||||
Lbs | 18 lbs | 18 lbs | 24 lbs | 24 lbs | 88 lbs | 209 lbs |
Kg | 8 kg | 8 kg | 11 kg | 11 kg | 40 kg | 95 kg |
Socket Type | R24 | R24 | R24 | R24 | R24 | R28 |
Product Request
Please fill out this form if you would like more information about the High Power X-Ray Tubes.