Features and benefits
- Advanced Cooling Technology
- Thermal by-pass refrigeration leads to continually stabile operation.
- Intelligent Control Mode: High precision PID temperature controller
- Multi-safety Circuits: Low water level, over temperature and & over pressure safety circuits with audible and visual warning alarms
- Ergonomic Design: User friendly touch panel interface provides easy set up and operation
- Multi-coolant Filter: Equipped with particle and ion-exchange resin filters, tank pipework is of stainless steel construction
Gulmay WLR Xray Tube Chiller Specifications
Unit | WLR30 | WLR52 | |
---|---|---|---|
Coolant Temp. | [°C] | 35 degrees c | 35 degrees c |
Temp. Stability | [±K] | ±0.1 | ±0.1 |
Temp. Display | [-] | LED touch panel display & control | LED touch panel display & control |
DisplayAccuracy | [°C] | 0.1 | 0.1 |
Temp.Control | [-] | PID Method | PID Method |
Max. Pressure | [bar] | 8 | 8 |
Max. Flow | [L/min] | 7.8 | 7.8 |
Tank Volume | [L] | 13 | 25 |
HoseConnector | [-] | DN15 | DN15 |
Cooling Capacity | [KW] | 3 | 5.2 |
DutyCycle | [%] | 100 | 100 |
Operation Noise | [dB] | 63 | 68 |
Power Supply | [-] | 230 VAC ±10%, 50/60Hz,10A | 230 VAC ±10%, 50/60Hz,10A |
InputPower | [KW] | Max.1.5 | Max.2.2 |
Operation Temp. | [°C] | 5 - 40 | 5 - 40 |
Operation Humidity | [%] | 20-80 | 20-80 |
Storage Temp. | [°C] | -25 - 70 | -25 - 70 |
Conformity | [-] | CE | CE |
Product Request
Please fill out this form if you would like more information about our range of X-Ray Tube Water Chillers.