Technical Data
WL1000 1KW Water Cooler
The WL1000 is a closed circuit 1kW water cooler designed to cool unipolar x-ray tubes. The water is cooled by an air cooled heat exchanger, while the water pressure is limited by an adjustable bypass valve.
Dimensions (mm) W x H x D | 300 x 292 x 330 cm |
---|---|
Weight (without coolant) | 17kg |
Coolant Capacity | 1000W/1.5L |
Coolant Type | Water or Water/Glycol |
Performance Data | |
Cooling Capacity @ temperature difference of 10° | 1kW |
Flow Rate | >4.4 lpm @ 4 bar |
Frequency | 50/60Hz |
Input Voltage | 230VAC |
Noise Level @ 1m distance | <70 db(A) |
Environmental Specifications | |
Operating Temperature | +10°C – +40°C |
Storage Temperature | -25°C – +70°C (empty) |
Air Humidity | 20% – 80% (non condensing) |
Settings | |
Maximum forward pressure | 7 bar ± 0.5 bar |
Flow switch open | 4l/pm |
Temperature switch open | 47°C |
WL3000S 3KW Water Cooler
The WL3000S is a closed circuit 3kW water cooler designed to cool unipolar x-ray tubes. The water is cooled by an air cooled heat exchanger, while the water pressure is limited by an adjustable bypass valve.
Dimensions (mm) W x H x D | 480 x 400 x 480mm |
---|---|
Weight (without coolant) | 38.5kg |
Coolant Capacity | 3000W/3.7L |
Coolant Type | Water or Water/Glycol |
Performance Data | |
Cooling Capacity @ temperature difference of 10° | 2kW – 4kW |
Flow Rate | >6.0 lpm @ 4 bar |
Frequency | 50/60Hz |
Input Voltage | 230VAC |
Noise Level @ 1m distance | <59 db(A) |
Environmental Specifications | |
Operating Temperature | +10°C – +40°C |
Storage Temperature | -25°C – +70°C (empty) |
Air Humidity | 20% – 90% (non condensing) |
Settings | |
Maximum forward pressure | 7 bar ± 0.2 bar |
Flow switch open | 4l/pm |
Temperature switch open | 40°C ± 3°C |
Thermica 5kW water cooler
The Thermica 5kW water cooler is designed to cool unipolar x-ray tubes. The coolant is re-circulated by using a high pressure pump to assure the required flow rate. The cooler covers the complete range of cooling capacity from 0 – 5000W with a very high thermal efficiency. The cooler will always produce the lowest possible noise level due to its auto adaptive behavior. This behavior adapts its heat dissipation capacity based on the power input and altitude. The control behavior of the cooler can be customised by parameter settings in the controller.
Dimensions (mm) W x H x D | 431 x 462 x 445 [mm] |
---|---|
Weight (without coolant) | 33 [kg] |
Coolant capacity | 5000W/4.0L |
Coolant type | Water or Water/Glycol |
Coolant filter | 160 μm |
Cooling capacity @ temperature difference of 10° | 5000W @ IDT 10°C |
By-pass valve setting – pump | 8.0 bar(g) (fully open) |
Pressure regulating valve – heat exchanger | 1.0 bar(g) |
Max system pressure | 10 bar(g) |
Max return temperature | 70 °C |
Performance Data | |
Flow rate | >6.0 lpm @ 4 bar |
Frequency | 50/60Hz |
Input Voltage | 230 VAC ± 10% / 3.4 A |
Noise Level @ 1m distance | <59 db(A) |
Environmental Specifications | |
Operating temperature | +5°C - +40 °C |
Storage temperature | Ambient temperature: -20 - +70 °C |
Relative humidity | 20-90% RH; non-condensing |
Noise level at 3000W and 1m | 57 dBA |
Settings | |
Max system pressure | 10 bar(g) |
Flow switch | Normally open; 24 VDC / 100 mA |
Level switch | Normally open; 24 VDC / 100 mA |
Flow switch min level | 4.0 L/min |
Product Request
Please fill out this form if you would like more information about our range of X-Ray Tube Water Coolers.